Names |
Born |
Died |
| SWARTZENTRUVER | ||
| Alta | ||
| Amanda E. | born 18 Aug 1898 | died Unknown |
| Andrew Merrill | born 12 Jan 1899 | died 14 Sep 1946 |
| Anna | born 11 Jun 1835 | died 25 Oct 1919 |
| Anna "B" | born Abt 1850 | died Unknown |
| Annie | born Abt 1876 | died Unknown |
| Barbara Ann | born 3 Aug 1959 | died 20 Nov 1996 |
| Belva Joan | born 26 Mar 1930 | died 28 Jan 1992 |
| Bertha May | born 7 Nov 1905 | died 24 Apr 1906 |
| Carolina | born 3 Aug 1848 | died 24 Sep 1849 |
| Catherine | born 21 Feb 1844 | died 3 Oct 1849 |
| Catherine | born Abt 1843 | died Abt 1916 |
| Charles Ira | born 5 Jul 1888 | died 21 Apr 1906 |
| Chester | born 15 Nov 1906 | died 10 May 1981 |
| Chester Harrison | born 14 Sep 1903 | died 10 Oct 1905 |
| Christian | born 10 Jun 1813 | died 6 Jul 1889 |
| Christian | born 28 Jan 1778 | died 28 Jan 1868 |
| Christian C. | born 19 Jan 1832 | died 5 Oct 1920 |
| Christina | born Abt 1821 | died Unknown |
| Christina | born 13 Jun 1840 | died 7 Mar 1890 |
| Christina "C" | born 6 Jul 1855 | died 4 Jan 1892 |
| Daniel Irvin | born 13 Mar 1867 | died 14 Feb 1899 |
| David | born 4 Feb 1859 | died 4 Dec 1863 |
| Diane | ||
| Dorothy | born Unknown | died Unknown |
| Edward Henry | born 12 Jan 1900 | died 5 Jul 1998 |
| Effie Elizabeth | born 5 Feb 1880 | died 28 Jun 1939 |
| Elizabeth | born 7 Jan 1852 | died 6 Dec 1938 |
| Elizabeth | born 25 Jun 1838 | died 4 Mar 1861 |
| Elizabeth | born Abt 1872 | died Unknown |
| Elizabeth "C" | born Abt 1840 | died Unknown |
| Ellen Nora | born 11 Nov 1882 | died Abt Aug 1938 |
| Elsie | born Unknown | died Unknown |
| Emma Pearl | born 3 Oct 1912 | died 22 Mar 1988 |
| Ephraim | born 6 Mar 1854 | died 2 Feb 1902 |
| Fanny | born 6 Mar 1891 | died Unknown |
| Florence | born Unknown | died Unknown |
| Gideon | born Abt 1851 | died Unknown |
| Helena | born 5 Mar 1816 | died 23 Aug 1886 |
| Ida Pearl | born 2 Sep 1884 | died 18 Feb 1899 |
| Infant Daughter | born Abt 1826 | died Abt 1826 |
| Infant Daughter | born Abt 1834 | died Abt 1834 |
| Infant Son | born 26 Apr 1819 | died 26 Apr 1819 |
| Iona | born 20 Oct 1905 | died Aug 1973 |
| Jacob | born 13 Mar 1811 | died 19 Feb 1868 |
| Jacob | born Abt 1834 | died Abt 1834 |
| Jacob L. | born 24 Mar 1867 | died 1 Jul 1910 |
| Jacobina | born Abt 1845 | died Abt 1908 |
| James Robert | born 26 Oct 1931 | died 5 Oct 1950 |
| Jane Kay | ||
| Jay Chester | ||
| Joel Davis | ||
| John | born Abt Nov 1824 | died 25 Mar 1898 |
| John | born Abt 1756 | died Unknown |
| John | born Unknown | died Unknown |
| John "C" | born Abt 1847 | died 31 Aug 1924 |
| John "C" | born 26 Jun 1820 | died 19 Jan 1895 |
| John "D" | born 11 Feb 1865 | died 21 Dec 1939 |
| John A. | born 24 Feb 1894 | died Unknown |
| John Ellis "Ace" | ||
| John L. | ||
| John Wesley | born 13 Feb 1872 | died 13 Feb 1930 |
| Joseph C. | born 19 Apr 1828 | died 1 Dec 1890 |
| Joseph Thomas | born 1 Apr 1937 | died 16 Feb 1990 |
| Juan Steven | born 26 Mar 1946 | died 26 Mar 1946 |
| Juanita Rebecca | ||
| Judy Ann | born 11 Nov 1947 | died Unknown |
| June Louise | ||
| Katherine | born Unknown | died Unknown |
| Katie Ann | born 18 Jun 1901 | died Unknown |
| Lydia | born 25 Oct 1845 | died 31 Mar 1897 |
| Mabel Catherine | born 28 Apr 1887 | died 25 Nov 1887 |
| Magdalena "A" | born Abt 1848 | died Abt 1901 |
| Margaret Ellen | born Abt 1861 | died Unknown |
| Martha Larue | born 21 Oct 1901 | died Unknown |
| Mary | born 10 May 1893 | died 17 May 1902 |
| Mary "Maria" | born 2 Nov 1817 | died 7 Dec 1853 |
| Mary Catherine | born 13 Sep 1909 | died 12 Dec 1913 |
| Mary Susan "Mamya" | born 7 Sep 1877 | died 10 Oct 1933 |
| Mervin | ||
| Minni Mae | born 29 Jul 1869 | died Abt 1958 |
| Mrs. | born Unknown | died Unknown |
| Perry | born 27 Aug 1841 | died 1 Dec 1897 |
| Peter "B" | born Abt 1837 | died Abt 1896 |
| Peter "C" | born 20 Mar 1822 | died 20 Aug 1902 |
| Peter Jr. | born Abt 1816 | died Unknown |
| Peter S. | born Abt 1785 | died 20 Jul 1824 |
| Raymond F. | ||
| Rose | ||
| Roy Whitacre | born 11 Nov 1906 | died 11 Jul 1968 |
| Samuel | born 27 Jan 1838 | died 13 Mar 1917 |
| Sarah Jean | ||
| Susan | born Abt 1866 | died Unknown |
| Susan | born 14 Jun 1889 | died Unknown |
| Susanna "C" | born 4 Feb 1859 | died Unknown |
| Uriah "U." Edmund | born 25 Jun 1874 | died 20 Aug 1972 |
| Valentine | born 11 Sep 1840 | died 14 Sep 1840 |
| Valentine "C" | born 7 Mar 1861 | died 26 Nov 1873 |
| Valentine (Felty) | born Abt 1819 | died Unknown |
| Verna Mae | born 23 Jan 1895 | died 22 Mar 1980 |
| Violet | born Unknown | died Unknown |
| William Elmer | born 18 Feb 1865 | died 26 Mar 1932 |
| SWARTZWELDER | ||
| Elsene | born Private | bur. Private |
| SWAUGER | ||
| Minnie | ||
| SWEENEY | ||
| Agnes | ||
| Idona | ||
| James | born 19 Feb 1882 | died Oct 1966 |
| John | born 27 Feb 1880 | died 27 Dec 1924 |
| Joseph Edward | born 26 Aug 1891 | died 7 Nov 1978 |
| Mary | died 14 Feb 1898 | |
| Mary A. | born Unknown | died Unknown |
| Michael | born Abt 1895 | died 17 May 1898 |
| Owen | ||
| Owen | born Nov 1885 | died 1956 |
| Philip | born Abt 1897 | died 5 May 1898 |
| William | ||
| SWEENY | ||
| Peter | born Unknown | died Unknown |
| SWINGLE | ||
| Anna Christina Barbara | born 9 Apr 1830 | died 28 Jun 1896 |
| Nora Ellen | born 19 Oct 1870 | died 4 Mar 1955 |
| SWINTOSKY | ||
| Mary A. | ||
| Steve | born Unknown | died Unknown |
| SWITZER | ||
| Elizabeth | born Unknown | died Unknown |
| SYLVIA | ||
| Unknown |