Names |
Born |
Died |
| KARAS | ||
| Theresa | ||
| KASINGER | ||
| Alice | born WFT Est 1844-1891 | died WFT Est 1879-1971 |
| KATHY | ||
| Unknown | ||
| KAUFFMAN | ||
| Abraham | ||
| Alfred S | ||
| Anna | born Unknown | died Unknown |
| Anna | ||
| David | ||
| Elizabeth | ||
| Elizabeth | ||
| Erma Jean | ||
| Ida | ||
| Jacob | ||
| Jacob I | ||
| Jacob II | born 17 Apr 1793 | died 17 Jan 1859 |
| Jeremiah | ||
| John K | ||
| Jonas | ||
| Joseph | ||
| Joseph Eli | ||
| Louvina | ||
| Lucinda M. | ||
| Lydia | born Unknown | died Unknown |
| Lydia | born 13 Jul 1835 | died 14 May 1902 |
| Lydia | ||
| Magdalena | born Unknown | died Unknown |
| Magdalena | ||
| Mary | born Abt 1867 | |
| Mary | ||
| Mary | born Abt 1867 | died 1948 |
| Mattie | ||
| Menno | ||
| Moses | ||
| Peter | ||
| Servin | born 2 Mar 1889 | died 19 May 1973 |
| Seth | ||
| Veronica (Fanny) | born 25 Mar 1824 | died Unknown |
| William | ||
| KAUFMAN | ||
| Barbara | ||
| Edward | born Unknown | died Unknown |
| Edward | ||
| Kevin | born 26 Dec 1963 | died 15 Aug 1987 |
| Neal Thomas | born Unknown | died Unknown |
| Patricia | ||
| Thomas Brant | ||
| KAUTZ | ||
| Belinda Grace | born 6 Mar 1853 | died 29 Jun 1928 |
| KAVA | ||
| ? | ||
| KAY | ||
| Sarah Jane | born Unknown | died Unknown |
| KEARNEY | ||
| Alanna Louisa | ||
| Daniel Ray | ||
| KEELAN | ||
| Dorothy G. | ||
| James P. | born Unknown | died Unknown |
| KEERAN | ||
| Sarah Celeste | born 12 May 1846 | died Between 1872 and 1940 |
| KEIFER | ||
| Christiana | born Abt 1779 | died After Dec 1856 |
| Johan Nicholas | born Unknown | died Unknown |
| KEIFFER | ||
| Chauncey | born Unknown | died Unknown |
| KEIM | ||
| Elizabeth J | born Abt 1859 | |
| Joseph B. | born 14 Oct 1867 | died 1956 |
| Rachel | born Unknown | died Unknown |
| KEIPER | ||
| Andrew Wesley | born 18 Sep 1908 | died 20 Nov 1959 |
| Arthur Emelone | born Unknown | died Unknown |
| Audrey Jane | born 10 Jan 1931 | died 27 Dec 1981 |
| Burt Paul | ||
| Glenn Lee | ||
| Glenn Lee Jr. | ||
| Jeffrey Blain | ||
| Rochelle Emily | ||
| Samuel Blaine | ||
| Sarah Suzann | ||
| Todd Adam | ||
| Wesley James | ||
| Wistella Ann | ||
| KEISER | ||
| Amy Lynn | ||
| Beth Edwina | ||
| David Richard | born 23 Sep 1950 | died Unknown |
| Jack Edward | ||
| Jack Edward Jr. | ||
| Janice Elaine | ||
| Lori Michele | ||
| Ross Ostin | born Unknown | died Unknown |
| KEITH | ||
| Mary A. | born Unknown | died Unknown |
| KELLER | ||
| Mary | born 28 Sep 1850 | died Unknown |
| Rachel | ||
| KELLY | ||
| R. Earl | born Unknown | died Unknown |
| KEMP | ||
| Carson | born Unknown | died Unknown |
| Daniel | born Unknown | died Unknown |
| Gerry | ||
| KENT | ||
| Myrta | born Unknown | died Unknown |
| KEPLER | ||
| Katherine | born Unknown | died Unknown |
| Vincent | born Unknown | died Unknown |
| KERCHER | ||
| Andrew Martin | born Unknown | died Unknown |
| KERNAN | ||
| Kara Beth | ||
| Keely Sanders | ||
| Kristin Lee | ||
| Thomas Jonathan | ||
| Timothy Daniel | ||
| Timothy Daniel Jr. | ||
| KERRIGAN | ||
| Margaret | born 1786 | died Aug 1874 |
| KESLAR | ||
| Connie Lou | born Private | bur. Private |
| Gary Elvin | born Private | bur. Private |
| Harold Jack | born Private | bur. Private |
| KESTER | ||
| John | born 1853 | died 1904 |
| William | born 1885 | died 1920 |
| KEYSER | ||
| Mary | ||
| KIDDER | ||
| David | ||
| George | ||
| KIEFFER | ||
| Cora | born Unknown | died Unknown |
| KIEIM | ||
| E. S. | ||
| KILGORE | ||
| Crystal Ann | born Private | bur. Private |
| Dale | born Private | bur. Private |
| Lindsey | born Private | bur. Private |
| KILLEN | ||
| D. L. | ||
| KIMBEL | ||
| Margorie | ||
| KIMMEL | ||
| Abraham | born Unknown | died Unknown |
| Ann Matilda | born Abt 1837 | died Abt Dec 1911 |
| Ernest | born Private | bur. Private |
| Lizzie | born Unknown | died Unknown |
| Lydia | born 1847 | died 1910 |
| Martha | born Unknown | died Unknown |
| McKinley | born Private | bur. Private |
| Nancy | born Unknown | died Unknown |
| Nancy | born 1839 | died 1902 |
| Sarah | born 22 May 1809 | died 5 May 1859 |
| Solomon | ||
| KIMMELL | ||
| Martha Anna | born Unknown | died Unknown |
| KIMPIE | ||
| Harry | born Unknown | died Unknown |
| KING | ||
| Wheeler | born Unknown | died Unknown |
| William | born Unknown | died Unknown |
| KINNEY | ||
| Diantha | born Unknown | died 12 Apr 1898 |
| KINSEY | ||
| Arthur D. | born Abt 1869 | died 3 Jun 1960 |
| David Lee | ||
| Deborah Ann | ||
| Edgar | born 6 Mar 1902 | died 19 Mar 1988 |
| Ford Frank | born 3 Jul 1903 | died 8 Aug 1983 |
| Ford Frank Jr. | born 27 Dec 1923 | died 28 Aug 1993 |
| Imogene Virginia | born 11 May 1921 | died 26 Aug 1990 |
| Jack Brooks | ||
| Jannis | ||
| Karl Kenneth | born 21 Feb 1896 | died Unknown |
| Kevin Scott | ||
| Kris S. | ||
| Larry Lee | ||
| Norma Jean | ||
| Phyllis | born 3 Jan 1925 | died 26 Dec 1990 |
| Raymond Calvin | ||
| Rex Barry | ||
| Samuel | born Abt 1840 | died Abt 1919 |
| Shelli Lynn | ||
| Sheryl Lee | ||
| Timothy | ||
| Wade Hampton | born Unknown | died Unknown |
| KINSINGER | ||
| Catherine | born 17 Apr 1790 | died 10 Jan 1877 |
| Jacob | born 1765 | |
| KINZER | ||
| Anna Catherine | born Unknown | died Unknown |
| KIRK | ||
| Anna F. | born 21 Feb 1880 | died Unknown |
| Frank Estan | born 13 Jan 1882 | died Unknown |
| Grace L. | born 18 May 1884 | died Unknown |
| Harvey | born Unknown | died Unknown |
| KIRKPATRICK | ||
| Arthur H. | born Private | bur. Private |
| Heather Eileen | born Private | bur. Private |
| Sean Michael | born Private | bur. Private |
| KISER | ||
| Harvey | ||
| KISHIMOTO | ||
| Scott Kenji | born Private | bur. Private |
| KLINE | ||
| Emma Salome | born Unknown | died Unknown |
| Fred | born Unknown | died Unknown |
| Marion | born Unknown | died Unknown |
| Mary | born Unknown | died Unknown |
| Ronald | ||
| Ronda Jane | ||
| Roy | born Private | bur. Private |
| Wanda Jean | ||
| KLING | ||
| Kim | born Private | bur. Private |
| KNAVEL | ||
| Elizabeth | born Unknown | died After 1927 |
| Loxy | ||
| KNEPPER | ||
| ??? | ||
| Ellen | born Unknown | died Unknown |
| KNIGHT | ||
| Jo Ellen | born Private | bur. Private |
| KNIGHTS | ||
| Unknown | born Unknown | died Unknown |
| KNIPPLE | ||
| Ann Marlene | ||
| Elvin | born Private | bur. Private |
| Lois Jean | born Private | bur. Private |
| Roger | ||
| Ruby Irene | born 30 Oct 1935 | died 23 Mar 1986 |
| Ruth Elizabeth | born Private | bur. Private |
| Thelma Mae | born Private | bur. Private |
| KNOWLES | ||
| Carla Lindsay | ||
| Carter Lindsay | born 16 Dec 1919 | died Unknown |
| Gregory Kendall | ||
| KNOX | ||
| Julia | born WFT Est 1882-1902 | died WFT Est 1917-1986 |
| KNUPP | ||
| Amanda Louise | ||
| KOENIG | ||
| Alois | born Abt 1834 | died 18 Feb 1906 |
| Anita Marie | born Private | bur. Private |
| Arnold | born Unknown | died Unknown |
| Gertrude | born Unknown | died Unknown |
| Henry | born Unknown | died Unknown |
| Herbert | born Unknown | died Unknown |
| Joann Louise | ||
| Joseph Leo | born 29 Aug 1909 | died 1 Sep 1971 |
| Leo | born Unknown | died Unknown |
| Marie | born Unknown | died Unknown |
| Patricia Lee | ||
| Raymond | born Unknown | died Unknown |
| William John | born 5 May 1872 | died 31 Jan 1932 |
| William Jr | born Unknown | died Unknown |
| KOHLER | ||
| Karen Marie | ||
| Luann | ||
| Pauline | born Unknown | died Unknown |
| Sandy | ||
| Terri | ||
| KOHR | ||
| Charles A. | born 9 Feb 1866 | died Unknown |
| William | born Unknown | died Unknown |
| KONIG | ||
| Josef | born Unknown | died Unknown |
| KOONS | ||
| Ed | born Unknown | died Unknown |
| KOONTZ | ||
| Christiana | born 1799 | died 1863 |
| Donald | born Private | bur. Private |
| Samuel | born WFT Est 1868-1888 | died WFT Est 1913-1974 |
| KOOSIK | ||
| Elsiehein | born WFT Est 1823-1846 | died WFT Est 1868-1934 |
| KOPLIN | ||
| Abraham B (Rev.) | born 7 Jul 1835 | died 5 Mar 1917 |
| Emma B | born Abt 1859 | |
| Ida May | born Abt 1863 | |
| Martha V | born Abt 1861 | |
| Orma | born Abt 1857 | |
| Russell N Esq. | born Abt 1865 | |
| KORN | ||
| Donald Edward | ||
| George | born 1 Jun 1905 | died 1980 |
| George Richard | ||
| KORNER | ||
| Anna | born Unknown | died Unknown |
| KORNS | ||
| Jacob | born Unknown | died Unknown |
| KOTTWITZE | ||
| Patsy | born Private | bur. Private |
| KRAFT | ||
| Willilam | born 8 Sep 1859 | died Unknown |
| KRAMER | ||
| Bruce Allen | born Private | bur. Private |
| Dale Arnold | born Private | bur. Private |
| Daniel Louis | born Private | bur. Private |
| James Richard | born Private | bur. Private |
| James Richard Jr | born Private | bur. Private |
| Jeffrey Dirk | born Private | bur. Private |
| Jenny | born Private | bur. Private |
| Jonathan James | born Private | bur. Private |
| Scott Allen | born Private | bur. Private |
| Susan Kay | born Private | bur. Private |
| KRING | ||
| Barbara | born 13 Feb 1825 | died Abt 1862 |
| Benjamin | born 2 Jan 1831 | died 10 Dec 1847 |
| Catherine | born 22 Apr 1823 | died 7 Sep 1902 |
| Daniel C. | born 10 Jul 1833 | died 18 Jul 1918 |
| David Samuel | born 29 Nov 1836 | died 13 Apr 1920 |
| Elizabeth | born 2 Nov 1826 | died 28 Mar 1889 |
| Frederick | born 5 Mar 1835 | died 4 Jul 1922 |
| Frederick | born Unknown | died Unknown |
| Gideon | born Abt 1839 | died 20 Jan 1875 |
| Henry | born 27 Nov 1798 | died 7 Aug 1877 |
| Henry Charles | born 3 Mar 1832 | died 13 Jan 1898 |
| Jacob S. | born 8 Jan 1827 | died 11 Apr 1893 |
| John | born Abt 1814 | died Abt 1882 |
| Mary | born 13 Feb 1825 | died 18 Jan 1889 |
| Mike | born Unknown | died Unknown |
| Moses | born Unknown | died Unknown |
| Samuel | born 10 Jul 1833 | died 16 Mar 1901 |
| KRIVACH | ||
| Edward | ||
| KROUSE | ||
| Birdie M | born 1 Nov 1898 | died 19 Feb 1928 |
| Carl | born 11 Nov 1905 | died 25 Apr 1953 |
| Harry | born 8 Feb 1901 | died 25 Jul 1914 |
| Jacob Arthur | born 5 May 1875 | died 17 Feb 1908 |
| Jacob Arthur | ||
| KRUGER | ||
| Majorie | born Private | bur. Private |
| KRUIG | ||
| John | born Unknown | died Unknown |
| KRUMENACKER | ||
| Joseph | ||
| KUHLMAN | ||
| Elizabeth | born Abt 1747 | died Abt 1810 |
| KUHN | ||
| Ada | born 25 Apr 1868 | died 2 Mar 1951 |
| KUKOLY | ||
| Joseph M. | born Unknown | died Unknown |
| Ruth Isabel | ||
| KUMPF | ||
| Anna Christina | born Unknown | died Unknown |
| Peter | born Unknown | died Unknown |
| KUNKEL | ||
| James U. | ||
| KUNKLE | ||
| Edna | born Unknown | died Unknown |
| Ellsworth | born Unknown | died Unknown |
| Joseph | born Abt 1886 | died Abt 1970 |
| Monesia | born 26 Apr 1868 | died Sep 1945 |
| KUZMA | ||
| Cherl Ann |