The Beneficent Deities |
|
Name |
Function/Identity |
| El | father of gods, mankind. |
| Athirat | El's consort. |
| Kothar - and - Khasis | craftsman. |
| Shachar & Shalim | twins |
| Shamu | a sky god. |
| Baal | god of fertility, 'rider of the clouds', and god of lightning and thunder. |
| Athtart | consort of Baal, lesser god of war & the chase. |
| Anat | goddess of war, the hunt, and savagery. |
| Baalat | fertility goddess. |
| Tanit | lady of Carthage. |
| Shapshu | sun goddess. |
| Yarikh | moon god. |
| Kotharat | conception and childbirth. |
| Athtar | possibly a god of the desert or of artificial irrigation. |
| Sheger | god of cattle. |
| Ithm | god of sheep. |
| Hirgab | father of eagles. |
| Elsh | steward |
| Sha'taqat | a healing demoness. |
| Nikkal - and - Ib | goddess of fruit. |
| Khirkhib | king of summer & raiding season. |
| Dagon of Tuttul | god of wheat, inventor of the plow. |
| Baal - Shamen | Lord of the Assembly of the gods at Gubla. |
| Milqart | god of the Metropolis and of the monarchy at Tyre and Carthage also King of the Underworld and Cycle of Vegetation |
| Eshmun | god of healing. |
| Anath | goddess of Love and War, the Maiden |
| Asherah or Baalat Gubl | Goddess of Byblos |
| Shahar | God of Dawn |
| Shalim | God of Dusk |
The Chaos Deities |
|
Name |
Function/Identity |
| Yam | sea & rivers. |
| Arsh | monstrous attendant of Yam. |
|
Atik |
calf of El, enemy of Baal. |
| Ishat | enemy of Baal. |
| Zabib | an enemy of Baal. |
| Mot | sterility, death, and the underworld. |
| Horon | chthonic deity. |
| Resheph | pestilence |
| Aklm | like grasshoppers. |
| Rephaim | deities of the underworld. |
| Molech | a Canaanite deity to whom children were sacrificed |