| Family Tree Page for Jacob Swartzentruver | ||||||||||||||||||||||
|
Photos, Papers & Things
|
| CENSUS YR: 1850 Go here for the complete List of Georges in this decades Census STATE or TERRITORY: PA COUNTY: Cambria DIVISION: Summer Hill Township REEL NO: M432-761 PAGE NO: 90B REFERENCE: Enumerated by Henry Cook - September 28, 1850 | |||||||||||||||
| LN | HN | FN | LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUP | VAL | BIRTHPLACE | MRD | SCH | R/W | DDB | REMARKS |
| 41 | 49 | 50 | Swatzendrover | Jacob | 33 | M | Farmer | 300 | Pa | X | |||||
| 42 | 49 | 50 | Swatzendrover | Susan | 34 | F | Pa | X | |||||||
| 1 | 49 | 50 | Swatzendrover | Ann | 15 | F | Pa | X | |||||||
| 2 | 49 | 50 | Swatzendrover | Samuel | 11 | M | Pa | X | |||||||
| 3 | 49 | 50 | Swatzendrover | Peary | 9 | M | Pa | X | |||||||
| HTML Publishers Notes- Jacob is the son of Peter S. son of John Peary is the great-grand father of Melvin Swartzentrover Jacob Jr. died under the age of 1 in 1834 Valentine died under the age of 1 in 1840 Catherine (age 5) & Carolina (age under 1) Died 9 days apart in 1849 Elizabeth will not be born until 1852 | |||||||||||||||
| Birthdates of living people have been withheld to protect identities. |